Stainless Steel Troughs
High Quality Dough Troughs
Shaffer’s troughs are offered in a wide variety of sizes to fit your exact needs.
Our quality and workmanship is well known throughout the baking industry. These standard troughs are now available in corrosion resistant #304 stainless steel. Reinforced top rims are seam welded for greater strength and ease of handling. Sanitary casters are standard and caster shoes are completely enclosed. The casters enable the trough to be moved easily for ultimate utility. All interior corners and seams are welded and polished to provide a smooth crevice free trough that is easy to clean and to maintain.
.jpg)
| Technical Specifications Standard Rectangular Trough | |||||||||||
![]() |
|||||||||||
| Model No. | A | B | C | D | E | F | G | H | Vol. Cubic Foot | Caster Size | Weight Lbs. |
| RT300 | 32” | 27” | 43” | 39” | 30” | 26” | 23” | 28” | 16 | 4”x2” | 208 |
| RT400 | 32” | 27” | 63” | 59” | 30” | 26” | 33” | 28” | 24 | 4”x2” | 312 |
| RT500 | 33” | 27” | 74” | 70” | 30” | 26” | 37” | 28” | 28 | 5”x2” | 364 |
| RT1000 | 33” | 27” | 74” | 70” | 30” | 26” | 37” | 28” | 28 | 5”x2” | 364 |
| RT1300 | 38” | 31” | 79” | 75” | 36” | 32” | 40” | 34” | 43 | 6”x2” | 559 |
| RT1600 | 38” | 31” | 97” | 93” | 36” | 32” | 40” | 34” | 53 | 6”x2” | 689 |
| RT2000 | 38” | 31” | 112” | 107” | 36” | 32” | 56” | 34” | 61 | 6”x2” | 793 |
| RT2500 | 38” | 31” | 112” | 107” | 36” | 32” | 56” | 34” | 61 | 6”x2” | 793 |
| RT3000 | 38” | 31” | 127” | 123” | 36” | 32” | 64” | 34” | 70 | 6”x2” | 910 |
| RT3500 | 38” | 31” | 147” | 143” | 36” | 32” | 74” | 34” | 82 | 6”x2” | 1068 |
.jpg)
| Technical Specifications New “Auto” Dough Transfer System Square Trough | |||||||||||
![]() |
|||||||||||
| Model No. | A | B | C | D | E | F | G | H | Vol. Cubic Ft. | Caster Size | Weight Lbs. |
| SQ1300 | 34” | 27” | 54” | 50” | 54” | 50” | 30” | 30” | 39 | 6”x2” | 509 |
| SQ1600 | 41” | 34” | 54” | 50” | 54” | 50” | 30” | 30” | 49 | 6”x2” | 637 |
| SQ2000 | 41” | 34” | 66” | 62” | 66” | 62” | 37” | 37” | 60 | 6”x2” | 780 |
| SQ2500 | 41” | 34” | 66” | 62” | 66” | 62” | 37” | 37” | 75 | 6”x2” | 975 |
| SQ2800 | 45” | 38” | 66” | 62” | 66” | 62” | 37” | 37” | 84 | 6”x2” | 1092 |
.jpg)
.gif)
.jpg)
.jpg)
.jpg)